Dimensions
| Find a Part Number | Accessories |
||||||
| All Models |
![]() |
|
||||
| Dim A | 3.00 (76mm) | |||||
| Dim B | 4.25 (108mm) | |||||
| Dim C | 1.00 (25mm) | |||||
| Dim D | 1.87 (48mm) | |||||
| Dim E | 0.62 (16mm) | |||||
| Dim F | 1.00 (25mm) | |||||
| Dim G | 1.00 (25mm) | |||||
| Dim I | 3.25 (83mm) | |||||
| Dim J | 0.62 (16mm) | |||||
| Dim M | 4.25 (108mm) | |||||
|
|
Model |
Dim
H (box length) |
Dim
K (last to end) |
Dim
L (first to last beam) |
||
| PPG-24 | 28.87 (733mm) | 1.87 (48mm) | 25.22 (641mm) | |||
| PPG-30 | 36.25 (921mm) | 2.87 (73mm) | 31.52 (801mm) | |||
| PPG-36 | 42.12 (1070mm) | 2.87 (73mm) | 37.82 (961mm) | |||
| PPG-42 | 48.37 (1229mm) | 2.87 (73mm) | 44.12 (1121mm) | |||
| PPG-48 | 54.75 (1391mm) | 2.87 (73mm) | 50.42 (1281mm) | |||
| PPG-60 | 67.25 (1708mm) | 2.87 (73mm) | 63.02 (1601mm) | |||
| PPG-72 | 79.75 (2026mm) | 2.87 (73mm) | 75.62 (1921mm) | |||
| PPG-84 | 91.75 (2330mm) | 2.87 (73mm) | 88.22 (2241mm) | |||
| PPG-96 | 103.75 (2635mm) | 2.87 (73mm) | 100.82 (2561mm) | |||
| Additional Information & Resources: | ||||||
For detailed technical information on the PPG Series Safety Light Curtain and other Pinnacle Systems safety products download Installation Manuals. To speak to a sales representative in the United States, please call (800) 569-7697. Request a catalog or price quote online or send an e-mail. All products are manufactured to meet or exceed all applicable OSHA and ANSI standards and are made in the U.S.A. |
|
![]() |
||||