![]() |
|||
Metal Box Features with Pulsed Mat Monitoring
|
|||
Metal
Box Controller |
|||
| Power: | 20-40 VDC @ 18
Watts 85-125 VAC @ 19 VA 200-245 VAC @ 19 VA |
Requires removal
of transformer. All AC voltages work with 50 or 60 Hz |
![]() Metal Box Controller Display |
| Max # of Mats: | Up to 8 separate mat inputs | ||
| Scan Time: | 19 msec/mat input | Pulsed Mat Monitoring | |
| Outputs: | Safety: 2 N.O. outputs (open when RED) per zone | Monitored | |
| Auxiliary: 1 N.O. or N.C. output per zone | Monitored | ||
| Fault: Normally open (N.O.) | |||
| Zone Reset Inputs: | 3 inputs for N.O. push-buttons for manual resetting of each zone located on the control panel door | Monitored | |
| Settings: | Jumpers to select manual/automatic reset, # of mats/zone and how many zones, fault reset and external relay checking. | ||
| Indicators: | |||
| |
Red LED on power supply board | ON = +12v supply ok | |
| |
8 Yellow
LED's (1 per mat input) on panel door 3 Red/Green LED's (1 set per zone)on panel door |
Yellow
LED on = Standing on Mat Yellow LED flashing = Fault with mat/circuitry Green LED on = Relays energized Red LED flashing = Relay fault |
|
| External Display: | Diagnostic scrolling alpha-numeric message display (4 character LED) | ||
| Safety Relay Contact Rating: | 8 AMP Rating @ 220
VAC, 16 AMP Rating @ 120 VAC |
||
| Safety Relay Configuration: | Dual captive contact self-checking safety relays | ||
| Temperature Range: | 0° to 50° C | ||
| Self-checking Intervals: | Every 20 Milliseconds | ||
| Enclosure: | Nema 12 lockable 18 gauge painted steel (IP 64) | ||
| Multi-lingual Message Display: | Consult factory for the specific languages desired. | ||
| Additional Information & Resources: | |||
For detailed technical information on the MicroGuard® Safety Light Curtain and other Pinnacle Systems safety products download Installation Manuals. To speak to a sales representative in the United States, please call (800) 569-7697. |
|
![]() |
|