Select a
light curtain Model to meet your needs |
|||||
Cascading
Light Curtains |
Metal
Box Controller |
DIN-Rail Controller |
Solid
State Outputs |
Solid State Outputs - Global |
Perimeter
Guarding |
Safety Light Curtains
"A system designed specifically for your machine
guarding needs."
![]() |
![]() |
![]() |
Model |
Model MG - Metal Box Controller |
Model DR - DIN-Rail Controller |
Model SS & Model CE |
|||
| Description | "Thin Profile" with Nema 12 (IP 64) Enclosure and two Quick Disconnect cables | "Thin Profile" with "Intelligent Safety Relay" DIN-rail Controller and 22' (6,705mm) Quick Disconnect cables | "Thin Profile" with Solid State Outputs and two 21' (6,096mm) Quick Disconnect cables with multi-directional pigtails | |||
| Controller Enclosure | Metal Box | Gray Polycarbonate (IP 40) UL94 V-1 | N/A | |||
| Pylon Construction | Aluminum Extrusion NEMA 4 (IP 65) | Aluminum Extrusion NEMA 4 (IP 65) | Aluminum Extrusion NEMA 4 (IP 65) | |||
| Input Voltages | 120VAC, 24VDC, 220VAC | 24VDC | 24VDC | |||
| Sizes | 4" (102mm) - 120" (3,048mm) in 4" (102mm) increments | 4" (102mm) - 120" (3,048mm) in 4" (102mm) increments | 4" (102mm) - 64" (1,626mm) in 4" (102mm) increments | |||
| Beam Spacing | 1/2" (13mm) or 1" (25mm) beam centers | 1/2" (13mm) or 1" (25mm) beam centers | 1/2” (13mm), 1” (25mm) or 4” (102mm) beam centers |
|||
| Blanking Style | ||||||
| -----Auto Blank | yes | yes | yes | |||
| -----Floating Blank | yes | yes | yes | |||
| Scanning Ranges | 1'-50' (.3-16mm) | 1'-50' (.3-16mm) | 1'-50' (.3-16mm) | |||
| Warranty | 2 Years | 2 Years | 1 Year |
Pinnacle Systems' Product Mix |
To speak to a sales representative in the United States, please call (800) 569-7697. |
![]() |
|